SENNEBOGEN
MATERIAL HANDLERS
Units
- 
     Reach Up to 303 25' 3" 8m Reach Up to 303 25' 3" 8m
- 
     Reach Up to 335 27' 11" 9m Reach Up to 335 27' 11" 9m
- 
     Reach Up to 516 43' 0" 13m Reach Up to 516 43' 0" 13m
- 
     Reach Up to 780 65' 0" 20m Reach Up to 780 65' 0" 20m
- 
     Reach Up to 433 36' 1" 11mPick & Carry Reach Up to 433 36' 1" 11mPick & Carry
- 
     Reach Up to 433 36' 1" 11mPick & Carry Reach Up to 433 36' 1" 11mPick & Carry
- 
     Reach Up to 900 75' 0" 23m Reach Up to 900 75' 0" 23m
- 
     Reach Up to 392 32' 8" 10m Reach Up to 392 32' 8" 10m
- 
     Reach Up to 432 36' 0" 11m Reach Up to 432 36' 0" 11m
- 
     Reach Up to 551 45' 11" 14m Reach Up to 551 45' 11" 14m
- 
     Reach Up to 551 45' 11" 14mVario Tool Reach Up to 551 45' 11" 14mVario Tool
- 
     Reach Up to 669 55' 9" 17m Reach Up to 669 55' 9" 17m
- 
     Reach Up to 590 49' 2" 15mTrailer Reach Up to 590 49' 2" 15mTrailer
- 
     Reach Up to 748 62' 4" 19mDemolition Reach Up to 748 62' 4" 19mDemolition
- 
     Reach Up to 669 55' 9" 17mVario Tool Reach Up to 669 55' 9" 17mVario Tool
- 
     Reach Up to 748 62' 4" 19m Reach Up to 748 62' 4" 19m
- 
     Reach Up to 748 62' 4" 19mVario Tool Reach Up to 748 62' 4" 19mVario Tool
- 
     Reach Up to 787 65' 7" 20m Reach Up to 787 65' 7" 20m
- 
     Reach Up to 826 68' 10" 21m Reach Up to 826 68' 10" 21m
- 
     Reach Up to 826 68' 10" 21mHybrid Reach Up to 826 68' 10" 21mHybrid
- 
     Reach Up to 984 82' 0" 25mHybrid Reach Up to 984 82' 0" 25mHybrid
- 
     Reach Up to 1063 88' 7" 27mHybrid Reach Up to 1063 88' 7" 27mHybrid
- 
     Reach Up to 1417 118' 1" 36mDemolition Reach Up to 1417 118' 1" 36mDemolition
- 
     Reach Up to 1142 95' 2" 29mHybrid Reach Up to 1142 95' 2" 29mHybrid
- 
     Reach Up to 1492 124' 4" 38mHybrid Reach Up to 1492 124' 4" 38mHybrid
- 
     Reach Up to 1575 131' 3" 40mHybrid Reach Up to 1575 131' 3" 40mHybrid
